Silvery Dragon Co., Ltd. Paetae Maakete o te Ao
Pepa Mahinga Kaupapa
Kaupapa Tauwāhi |
Ingoa Kaupapa | Hua | Tau |
Korea | Piriti Incheon | 15.2mm whenu PC | 2008 |
Vietnam | Piriti piriti Hanoi | 15.24mm PC whenu | 2012 |
Niu Tireni | Tunnel Victoria Park | 15.2mm whenu PC | 2012-2013 |
Niu Tireni | Piriti Highbrook | 15.2mm whenu PC | 2012-2013 |
Vietnam | Te huanui a Hanoi-Laos | 15.24mm PC whenu | 2013 |
Korea | Kwangju-Wonju Expressway | 12.7 & 15.2mm PC whenu | 2013 |
Nōwei | Whare Hauora Ostfold | 12.7mm whenu PC | 2013-2014 |
Nōwei | Oslo Airport Gardermoen | 15.7mm whenu PC | 2013-2014 |
Indonesia | 22. Ngurah Rai rererangi rererangi | 15.24mm PC whenu | 2013-2014 |
Kanata | Kaupapa Rogerplace | 12.7mm whenu PC | 2014-2015 |
Indonesia | Rich Hotel Hotera | 12.7mm whenu PC | 2014-2015 |
Kuwait | Kuwait Jaber Causeway Project | 15.24mm PC whenu | 2015-2017 |
Kanata | Edmonton Ring Expressway | 15.2mm whenu PC | 2016 |
Kuwait | Te Huarahi o Sheikh Jaber Al-Ahmad Al-Sabah Kaupapa (Hononga Doha) |
15.24mm PC whenu | 2016-2017 |
Ahitereiria | Kaupapa Matatini Barangaroo | 15.2mm whenu PC | 2016-2017 |
Japan | Kaupapa GLP Suita | 12.7 & 15.2mm PC whenu | 2016-2017 |
Japan | Kaupapa GLP NagareyamaⅠ | 12.7 & 15.2mm PC whenu | 2016-2017 |
Hongkong | Liantang / Heung Yuen Wai Rohenga Whakahaere rohe | 15.7mm whenu PC | 2016-2017 |
Sri Lanka | Toronga o te Huarahi Tonga, waahanga 4-Mattala ki Hambantota ma Andarawewa |
15.2mm whenu PC | 2017 |
Ahitereiria | Kaupapa Mall Wentworth Point | 12.7mm whenu PC | 2017-2018 |
Malaysia | HURIWHIAHI | 15.2mm whenu PC | 2017-2018 |
Malaysia | MRT2 | 15.2mm whenu PC | 2017-2018 |
Gambia | piriti | 15.2mm whenu PC | 2017-2018 |
Malaysia | HUKA HUKA | 15.7mm whenu PC | 2018 |
Brunei | te Kaupapa Tiriti Temburong Bridge (CC4) | 15.7mm whenu PC | 2018 |
Iharaira | Tel Aviv ki rerewe rererangi | 15.7mm whenu PC | 2016-2018 |
Iharaira | Piriti GLILOT. | 12.7mm whenu PC | 2019 |
Malaysia | Pīhono E toru Piriti | 15.2mm whenu PC | 2019 |
Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm PC whenu | 2019 |
Chile | Kaupapa Tiriti Chile Chacao | 15.2mm whenu PC | 2020 |
Sri Lanka | Kaupapa Hanga Piriti Hou Neke atu i te Awa o Kelani | 15.2mm whenu PC | 2020 |
Whenua Kaweake
Ahia
United Arab Emirates | Mongolia | India |
Bahrain | Bangladesh | Indonesia |
Pakistan | Myanmar | Vietnam |
Philippines | Japan | Hiria |
Korea | Saudi Arabia | Sri Lanka |
Kamupodia | Taiwan (Haina) | Brunei |
Qatar | Thailand | Cote d'Ivoire |
Kuwait | Hong Kong (Haina) | Kazakhstan |
Maldives | Singapore | Uzbekistan |
Laos | Iran | Azerbaijan |
Repanona | Iraqi | |
Malaysia | Iharaira |
Awherika
Algeria | Nigeria | Moroko |
Ihipa | Sudan | Senegal |
Ripia | Zambia | Djibouti |
Madagascar | Kana | Uganda |
Awherika ki te Tonga | Kenya | Whiti |
Ahitereiria
Ahitereiria | Niu Tireni | Papua New Guinea |
Europe
Ireland | Serbia | Turkey |
Estonia | Bosnia me Herzegovina | Spain |
Belgium | Romania | Kariki |
Pōrana | Nōwei | Itari |
Tiamana | Potukara | United Kingdom |
Netherlands | Sweden | Malta |
Croatia | Switzerland |
Amerika
Panamā | Cuba | Salvador |
Brazil | Nikaragua | Guatemala |
Puerto Rico | Honduras | Chile |
Belize | Kanata | Trinidad |
Bolivia | United States | Argentina |
Dominica | Peru | Pareharara |
Costa Rica | Mexico |